SIZE CHART

Size charts refer to body measurements and not to products.
The measurements of the products can vary according to the article.

GLOVES

MEN
PRODUCT SIZE S / 7 M / 8 L / 9 XL / 10 XXL / 11
HAND WIDTH (cm) 21 22.5 24 25.5 27
HAND LENGTH (cm) 18 19 20 21 22
WOMEN
PRODUCT SIZE XS / 6 S / 7 M / 8 L / 9
HAND WIDTH (cm) 17 18 19 20
HAND LENGTH (cm) 16 17 18 19
KIDS
PRODUCT SIZE XXS / 6-8 years XS / 8-10 years S / 10-12 years
HAND LENGTH (cm) 13 - 14 14 - 15 15 - 16

TOPS / BACK PROTECTORS / SHORTS

MEN
PRODUCT SIZE S M L XL
BUST SIZE (cm) 84 - 89 90 - 95 96 - 101 102 - 107
WAIST SIZE (cm) 74 - 79 80 - 85 86 - 91 92 - 97
HIP SIZE (cm) 84 - 89 90 - 95 96 - 101 102 - 107
HEIGHT (cm) 145 - 159 160 - 174 175 - 189 + 189
WOMEN AND KIDS
PRODUCT SIZE XXS XS S M L
BUST SIZE (cm) 69 - 74 75 - 80 81 - 86 87 - 92 93 - 98
WAIST SIZE (cm) 59 - 64 65 - 70 71 - 76 77 - 82 83 - 88
HIP SIZE (cm) 69 - 74 75 - 80 81 - 86 87 - 92 93 - 98
HEIGHT (cm) 115 - 129 130 - 144 145 - 159 1.60 - 1.74 + 1.74

KNEE PADS

WOMEN AND MEN
PRODUCT SIZE XS S M L XL
THIGH SIZE (cm) 32 - 35 36 - 39 40 - 43 44 - 47 48 - 51
CALF SIZE (cm) 25 - 28 29 - 32 33 - 36 37 - 40 41 - 44

ELBOW PADS

WOMEN AND MEN
PRODUCT SIZE XS S M L XL
BICEPS SIZE (cm) 18 - 21 22 - 24 25 - 27 28 - 30 31 - 34
FOREARM SIZE (cm) 17 - 20 21 - 23 24 - 26 27 - 29 30 - 33

JEAN

MEN
PRODUCT SIZE 28 / 32 30 / 32 32 / 34 34 / 34
SIZE EUR 38 40 42 44
BELT (cm) 40,5 42,5 44,5 46,5
THIGH (cm) 29,5 30,5 31,5 32,7
LOW LEG (cm) 16,8 17,4 18 18,8

PRODUCT SIZE 28 / 32 30 / 32 32 / 34 34 / 34
BELT (inch) 15,8 16,6 17,4 18,2
THIGH (inch) 11,5 11,9 12,3 13
LOW LEG (inch) 6,7 6,8 7 7,4
WOMEN
PRODUCT SIZE 26 / 30 28 / 32 30 / 32 32 / 32
SIZE EUR 36 38 40 42
BELT (cm) 38 40 42 44
THIGH (cm) 29 30 31 32,2
LOW LEGE (cm) 16,4 17,2 18 18,8

PRODUCT SIZE 26 / 30 28 / 32 30 / 32 32 / 32
BELT (inch) 15 15,8 16,5 17,4
THIGH (inch) 11,4 11,8 12,2 12,6
LOW LEG (inch) 16,4 17,2 18 18,8

JACKETS / DOWN JACKETS

MEN
PRODUCT SIZE XS S M L XL XXL XXXL
SLEEVES (cm) 82 84 86 89 91 93 95
POITRINE (cm) 92 97 102 110 118 126 134
SIZE (cm) 76 81 86 94 102 110 118
HANKS (cm) 90 95 100 108 116 124 132
WOMEN
PRODUCT SIZE XS S M L XL XXL
SLEEVES (cm) 76 78 81 82 83 84
POITRINE (cm) 84 89 94 102 110 118
SIZE (cm) 68 73 78 86 94 102
HANKS (cm) 92 97 102 110 118 126

* Measurement of the circumference of the hand (cm)

** Length between the top of the wrist and the end of the middle finger (cm)

Width measurement at the waist (cm / inch)

Thigh width (cm / inch)

Width of lower leg (cm / inch)

Loading...